No. | Category | Item | Specifications |
1 | System parameter | Container size ( L × W × H) | 6058mm×2438mm×2896mm |
2 | Rated Capacity | 3858kWh | |
3 | Maximum cycle efficiency | > 89 % | |
5 | Protection level | I P54 | |
6 | Auxiliary power supply | Self-powered /externally powered | |
7 | Working humidity range | ≤95 % | |
8 | Working temperature range | -20ºC~55ºC ( > 45ºC derating ) | |
9 | Maximum working altitude | 1500m | |
10 | Cooling method | Smart liquid cooling | |
11 | Fire extinguishing configuration | Aerosol fire protection, temperature detection, smoke detection | |
12 | Communication | RS485/CAN | |
13 | Communication protocol | Modbus rtu /CAN2.0 | |
14 | Weight | ≤ 36T | |
15 | DC parameter | Maximum DC voltage | 1382.4V |
16 | Minimum DC voltage | 1036.8V | |
17 | DC side rated current | 1570A | |
18 | DC side maximum current | 1865A |
NO. | Item | Product Specification | Condition |
1 | Cell capacity | 314Ah | 25±2ºC 0.5C constant current charge to 3.65V, then constant voltage 3.65V charge till charged current declines to ≤ 0.05C |
2 | Working voltage | 2.5~3.65V @0ºC<T<55ºC 2.0V~3.65V@-20ºC<T≤0ºC | NA |
3 | Battery AC internal resistance | ≤0.30mΩ | AC1kHz |
4 | Working temperature (charging) | 0~55ºC | NA |
5 | Working temperature (discharging) | -20~55ºC | NA |
6 | Battery weight | 5.8±0.3kg | NA |
7 | Standard discharging power | 502.4W | 25±2ºC |
8 | Maximum continuous discharge power | 502.4W | 25±2ºC, SOC≥20% |
9 | Cell size | 174.1+1.0 /-2.0×7 2+3.0 /-1.0× 207.2±1 mm | NA |
Send your inquiry directly to us