Serial Number | Project | Parameters | |
1 | Nominal Capacity | 3440 kWh | |
2 | DC Side | Rated Voltage | 1228.8V |
Lower Limit Voltage | 1075.2V | ||
Upper Limit Voltage | 1382.4V | ||
Rated Current | 1400A | ||
Cell Specifications | 280Ah | ||
Number of Cells | 3840pcs | ||
Number of Modules | 320pcs | ||
Module Specifications | 1P12S | ||
3 | Battery Management | Number of Single Packet Strings | 48 |
Number of Strings per Cluster | 384 | ||
Number of Clusters | 10 | ||
Total Voltage Accuracy | ±0.5% | ||
Current Accuracy | 0.5% (Diverter) | ||
Individual Temperature Accuracy | ±2ºC(maximum) | ||
Individual Voltage Accuracy | ±5mV | ||
SOC Accuracy | 5% | ||
4 | Liquid Cooling System | Heating Power | 15kW |
Refrigeration Capacity | 40 kW | ||
5 | Fire Protection | Fire Media | Heptafluoropropane |
Ejection Method | Pipeline Type (Battery Room) | ||
6 | Communication Interface | Wired | LAN, CAN, RS485 |
7 | System Cycle Life | >6000 times (25ºC) | |
8 | Capacity Availability | >70% | |
9 | Weight | <37t | |
10 | Structure Size | 6.058m * 2.438m * 2.591m |
Send your inquiry directly to us