Place of Origin:
China
Brand Name:
Soundon
Certification:
CE,ROHS UN38.3
Model Number:
SD-ESS-163KWh
160KWh Storage Battery Systems LiFePo4 For Commerical energy storage system
This energy storage system with 17PCS PACK and a PDU
Battery cell
Capacity | 280Ah |
Voltage | 3.2V |
Charge cut-off voltage | 3.65V |
Discharge cut-off voltage | 2V |
Standard charge current | 0.5C |
Standard discharge current | 0.5C |
Max continuous charge current | 1C |
Max continuous discharge current | 1C |
Instantaneous charge current | 1.5C<30s |
Instantaneous discharge current | 2C |
Operating temperature | Charging :0~55℃ |
Discharging :-20~55℃ | |
Storage temperature | ≤1 month: -20~+45℃ |
>1 month: -10~+35℃ | |
cyclelife | >6000 times |
PACK Parameters
Battery PACK | |
Battery material | LFP |
Battery cell | 280AH prismatic cell |
Battery cell voltage | 3.2V |
configuration | 1P*14S |
voltage | 44.8V |
Battery power | 12.5KWh |
Working Temp | 0~50℃ |
Storage Temp | -40~60℃ |
Storage Humidity | RH<=95% |
Altitude | 4000m |
Cooling method | Air cooling |
Cyclelife | >5000 times |
Battery Cabinet Spec
Battery Cabinet configuration | 1P*14S*13S |
Rated power | 163KWh |
DOD | 90% |
Rated voltage | 582V |
Voltage range | 509V~664V |
Cycle life | >5000 times |
month self discharge | <3.5% |
Rated discharge rate | 0.5C |
Connection method | 快插 |
Application
Island micro grid, Power stations with new or distributed energy access; Small fire peak and frequency modulation power station Outdoor temporary heavy duty center, Load fluctuations of the factory, enterprise, business center etc.
Battery system
Send your inquiry directly to us