Place of Origin:
China
Brand Name:
Wincle
Certification:
MSDS, UN38.3, CE, CB, IEC 62619
Model Number:
Stars CL96Pro
Product description
All in One 96kwh Liquid Cooling Energy Storage System Cabinet connect with diesel generator
SD-CL192pro is an integrated plug-and-play, easy install .liquid cooled energy storage system. The system is supplied with a built-in inverter,EMS, fire protection, and energy measurement unit, with a built-in cloud operation and maintenance platform as standard. Specially developed for both industrial and microgrid projects.
The system consists of a battery box (2 to 4 PACKs), PDU, PCS, photovoltaic inverter MPPT, DCDC, static transfer switch STS, automatic transfer switch ATS, charging system, liquid cooling unit, fire protection system, EMS, etc. The system has external communication functions and can transmit data to supporting HMI, EMS, fire protection, and other equipment, enabling continuous operation safely and stably.
No. | Category | Name | Parameter | ||
1 | System parameters | Rated energy (kWh) | 96.46 | 144.69 | 192.92 |
2 | Rated power (kW) | 60 | |||
3 | Protection level | IP54 | |||
4 | Auxiliary power supply | Self-powered/externally powered | |||
5 | Working humidity range | 10%~90% | |||
6 | Working temperature range (℃) | -30~55(>45℃ derating) | |||
7 | Cabinet size (width × depth × height mm) | ( 1750 ±10)×( 1435 ±10)×( 2392 ±10) | |||
8 | Weight (kg) | 1900 ±100 | 2225 ±100 | 2 5 50±100 | |
9 | Maximum working altitude (m) | 1500 | |||
10 | Cooling method | Smart liquid cooling | |||
11 | Fire extinguishing | Aerosol firefighting | |||
12 | Communication | Ethernet | |||
13 | Protocol | MODBUS TCP/IP | |||
14 | Connection | Three-phase four-wire | |||
15 | AC parameters | Rated charge and discharge power (kW) | 60 | ||
16 | Maximum charge and discharge power (kW) | 72 (60S 25℃) | |||
17 | Rated charge and discharge current (A) | 87 | |||
18 | Rated grid voltage (V) | 400 | |||
19 | Allowable grid voltage range (V) | 300~440 | |||
20 | DC parameters | Maximum DC voltage (V) | 1000 | ||
21 | Minimum DC voltage (V) | 150 | |||
22 | DC voltage operating range (V) | 150 ~1000 | |||
23 | DC side maximum current (A) | 180 |
No. | Name | Specifications | Condition |
1 | connfiguration | 1P48S | 1P48S |
2 | Nominal voltage | 153.6V | / |
3 | Voltage range | 120~175.2V | 2.5V to 3.65V |
4 | Nominal energy | 48.2kWh | 25℃±2,0.5C |
5 | Standard charge and discharge current | 157A | / |
6 | Maximum charge and discharge current | 201A | / |
7 | Installation method | Plug-in type | / |
8 | Charging temperature | 0~55 ℃ | / |
9 | Discharge temperature | -20~55 ℃ | / |
10 | Cooling method | Liquid cooling | / |
11 | Fire extinguishing methods | Aerosol | |
12 | Battery box size (depth × width × height) | 1095±5 / 790±5 / 246±5mm | / |
13 | Battery box weight | ≤ 330Kg | / |
Product hightlights
Fully Functional :Integrated optical storage and charging,suitable for various scenarios;Modular design, MPPT, STS, ATS match;
Safe and Reliable :Intelligent management, fast fault diagnosis;Comprehensive monitoring,multi-level intelligent protection;
Smart and Friendly :Power grid friendly, active support,quick response;Algorithm intelligence, efficient operation, extended life.
Flexible and Convenient :96-192kWh, flexible choice,Easy installation and operation;
Applications
Send your inquiry directly to us