Product Description
229kwh High Energy Density LiFePo4 Storage Battery Systems For industrial and commercial fields
Product Spec
No. | Item | Parameters |
AC parameters | ||
Model | SD-100/200 | |
1 | Rated | 229.376kWh |
2 | Rated power | 100kW |
3 | AC Ethernet | Three-phase four-wire(
|
4 | Reactive Power | Power factor -0.95 ~ +0.95 adjustable |
Grid-connected operation parameters | ||
5 | Rated grid voltage | 380 V(AC315V/AC290V) |
7 | Available grid voltage | ±15% |
8 | Rated grid frequency | 50 Hz |
9 | Available grid frequency | 47.5 Hz~51.5 Hz |
10 |
| ≤5% |
11 | Power factors | ≥0.98(rated power) |
12 |
| ≤100 ms |
13 | connected and off-grid switching time | ≤50 ms |
Off-grid operation parameters | ||
14 | Rated input voltage | AC380 V/(AC315V/AC290V) |
15 | Output voltage deviation | AC380 V(AC315V/AC290V)±5% |
16 | Output voltage unbalance | ≤5 % |
17 | Output voltage distortion | ≤3%( linear load) |
18 | Rated output frequency | 49.5 Hz~51.5 Hz |
System parameters | ||
19 | system efficiency | power efficiency ≥ 95%, energy efficiency≥ 85% |
20 | Noise | <65 dB( away from system 1M ) |
21 | Protection Level | IP54 |
22 | Operation environment temperature | -20 ºC~+55 ºC |
23 | Cooling merhod | Air cooling |
24 | Humidity | 0~95% |
25 | size | W1500*D1300*2300 |
Product discription
SD-100/200 is a energy storage device with integrated battery, inverter, EMS, fire protection, electric energy measurement ,cloud operation and maintenance platform specially developed for industrial and commercial fields, which can be plug-and-play, easy-installed.
1.Inrush Protection,Grid shock, lightning strike protection.
2.Electricity Meter distribution Power measurement unit, profit calculation
3.Power Distribution Unit High voltage DC protection.
4.Inverter :100K three-phase four-wire inverter output.
5.Cooling duct Using front-to-back heat dissipation design.
6.Battery pack 16 pcs 16S280Ah battery packs, total power 229.3kWh.
7.AC protection AC circuit breaker protection, overload short circuit protection
8.System Monitoring System operation data and status monitoring
Send your inquiry directly to us