Place of Origin:
China
Brand Name:
SOUNDON
Certification:
UN38.3, ROHS,MSDS
Model Number:
SEPNi8688190P--3.6V13.5AH
6C Fast Charging and 8C Discharging Rechargeble Lithium Ion Batteries 13.5Ah For Electric vehicles
SEPNi8688190P battery cell and module list
Model | Voltage (V) | Capacity (Ah) | Impedance(mΩ) | Dimention | Energy density (Wh/kg) | Battery module | ||
Length (mm) | Width (mm) | Thickness (mm) | ||||||
SEPNi8688190P-15Ah | 3.65 | 15 | ≤3.5 | 194±2 | 91±2 | 8.3±0.4 | ≥200 | 3.6V60Ah ,3.6V75AH |
SEPNi8688190P-17Ah | 3.65 | 17 | ≤3.5 | 194±2 | 91±2 | 8.4±0.4 | ≥220 | 3.6V68AH,3.6V85AH |
SEPNi8688190P-17.5Ah | 3.65 | 17.5 | ≤3.5 | 194±2 | 91±2 | 8.4±0.4 | ≥220 | 3.6V70AH ,3.6v87.5AH |
SEPNi8688190P -13.5Ah | 3.65 | 13.5 | ≤3.0 | 194±2 | 91±2 | 8.3±0.4 | ≥178 |
Battery cell technology
Soundon focus on cathode material and high specific capacity battery cell ,already have development multi key technology such as high efficiency BMS, can improve energy storage and electric vehicle range
SEPNi8688190P -13.5Ah Pouch battery cell basic specification
Nominal capacity and voltage | 3.6V1.3.5AH |
Standard charging method | 25 ±2℃ 0.5C constant current charge to 4.2V, then constant voltage 4.2V charge till charged current declines to ≤ 0.05C |
Max. Constant Current | 4C (C ( 20 ℃~+45+45 ℃) |
Max. Pulse Current | 6C (C ( 20 ℃~45 ℃) ℃) ≤30S |
Standard Discharging Current | 25 ±2℃ 1C constant current discharge discharge discharge dischargedischarge to 2.8V |
Max constant discharging current | 5C |
max pluse discharging current | 8C ( 20 ℃~45 ℃) ℃) ≤30S |
impendence |
<2.5 mΩ |
Cell weight |
0. 288 kg±0.010 |
13.5Ah NCM fast charge battery test performance
NCM Charge Speed Curve at 25℃
NCM Different Temperature Discharge Curve
NCM 4C/1C Cycle Curve at 25℃
Soundon New Energy introduction
Invested by Sound Environment(SZ000826),Sound Global(Stock:HK00967).
392 Million USD Registered Capital
2 Million square meters Industry Park area
50000 Tons NCM & Lifepo4 battery Cathode materials
9GWh Lithium Battery capacity
Over 500 R&D Team
A complete lithium industry chain, From lithium battery cathode material, battery cell, BMS, battery pack to battery recycling
CE, UL, IEC,ARAI UN38.3, MSDS, ROHS
ISO9000-2015, ISO-14001-2015, ISO/TS16949:2009, OHSA18001
Send your inquiry directly to us